No care level
0 Pkt
None12345
Cognitive functions (recognition, decision-making, control) as well as communicative abilities are assessed – the latter also includes hearing, speech or language disorders. If impairments vary in severity, the overall picture over the course of a week is the reference.
| Criterion | Present 0 pts | Largely present 1 pts | Present to a minor degree 2 pts | Not present 3 pts |
|---|---|---|---|---|
Recognising people from the immediate environment 4.2.1 · Ability to recognise people from the immediate environment, i.e. people with whom there is regular direct contact in everyday life, including for example family members, neighbours, as well as carers from an outpatient service or a residential care facility. | ||||
Spatial orientation 4.2.2 · Ability to navigate the physical environment, find specific places and know where one is. | ||||
Temporal orientation 4.2.3 · Ability to recognise temporal structures, including the time of day, parts of the day (morning, afternoon, evening etc.), seasons and the chronological sequence of one's own life. | ||||
Recalling important events or observations 4.2.4 · Ability to recall recently occurring events (e.g. what was eaten for breakfast, activities in the morning) and more distant events (e.g. year of birth, occupation, personal history). | ||||
Controlling multi-step everyday actions 4.2.5 · Ability to carry out everyday actions with several sub-steps in a purposeful manner, e.g. getting dressed, making coffee or setting the table. | ||||
Making decisions in everyday life 4.2.6 · Ability to make logical decisions in everyday life, e.g. adapting clothing to the weather, planning shopping or calling friends. | ||||
Understanding facts and information 4.2.7 · Ability to understand and categorise facts and information from media or verbal communication. | ||||
Recognising risks and hazards 4.2.8 · Ability to recognise everyday risks and hazards, e.g. sources of electricity and fire, trip hazards or dangers in road traffic. | ||||
Communicating basic needs 4.2.9 · Ability to communicate basic needs verbally or non-verbally. This includes making oneself known when experiencing severely distressing sensations related to basic needs such as pain, feeling cold, hunger or thirst. In the case of speech disorders, this may be done using sounds, facial expressions or gestures, or with the help of aids. | ||||
Understanding instructions 4.2.10 · Ability to understand instructions relating to everyday basic needs such as eating, drinking, getting dressed or engaging in activities. | ||||
Participating in a conversation 4.2.11 · Ability to absorb conversation content, respond appropriately and contribute to the continuation of a conversation. |