No care level
0 Pkt
None12345
This module records behavioural problems and psychological challenges as a result of health conditions that recur persistently and require personal support. Temporary or self-determined challenging behaviours are not to be considered. Where various behavioural problems are combined, the support need is recorded only once.
| Criterion | Never / very rarely 0 pts | Rarely (1–3× / two weeks) 1 pts | Frequently (several times / week) 3 pts | Daily 5 pts |
|---|---|---|---|---|
Motor-driven behavioural abnormalities 4.3.1 · This criterion covers various behaviours including apparently aimless wandering around the home or facility and attempts by disoriented people to leave without accompaniment. General restlessness such as constantly sitting down and standing up or shifting back and forth in a seat or in bed is also included. | ||||
Nocturnal restlessness 4.3.2 · Nocturnal wandering or phases of restlessness up to and including reversal of the day–night rhythm. The frequency with which personal support for calming is needed is assessed. Sleep disorders such as difficulty falling asleep in the evening or waking phases during the night are not to be rated. | ||||
Self-harming and auto-aggressive behaviour 4.3.3 · Self-harming and auto-aggressive behaviour may consist, for example, of injuring oneself with objects, eating and drinking inedible substances, hitting oneself or injuring oneself with fingernails or teeth. | ||||
Damaging objects 4.3.4 · This refers to aggressive actions directed at objects such as pushing or shoving objects away, hitting objects, destroying things or kicking objects. | ||||
Physically aggressive behaviour towards others 4.3.5 · Physically aggressive behaviour towards others may consist, for example, of hitting or kicking others, injuring others with teeth or fingernails, pushing or shoving others, or attempting to injure others with objects. | ||||
Verbal aggression 4.3.6 · Verbal aggression may manifest, for example, as verbal abuse or threatening other people. | ||||
Other care-relevant vocal abnormalities 4.3.7 · Other care-relevant vocal abnormalities include: shouting, screaming, complaining without apparent reason, muttering to oneself, swearing, making strange noises, constantly repeating sentences and questions. | ||||
Resistance to care and other supportive measures 4.3.8 · Resistance to support, for example during personal care, refusal to take food, medication or other necessary measures, and interference with catheters, infusions or feeding tubes. This does not include the intentional, self-determined refusal of certain measures. | ||||
Delusions 4.3.9 · Delusions may relate, for example, to the belief of being in contact with deceased or imaginary persons, or to the belief of being persecuted, threatened or robbed. | ||||
Fears 4.3.10 · Pronounced fears that are recurrently experienced as threatening, for which no personal coping strategy exists and which lead to considerable distress in everyday life. Creating a fear-free atmosphere through the mere presence of another person (without active personal support) is not rated here. | ||||
Lack of drive in a depressive mood state 4.3.11 · Lack of drive due to hopelessness, despondency or despair, leading to absence of interest and requiring considerable motivation by others. Not included: purely cognitive impairments (e.g. in dementia) in which impulses are needed to begin or continue an action. | ||||
Socially inappropriate behaviour 4.3.12 · Socially inappropriate behaviour includes, for example, intrusive behaviour, conspicuous demands for attention, undressing in front of others in inappropriate situations, inappropriate grabbing of people or inappropriate physical or verbal sexual advances. | ||||
Other care-relevant inadequate actions 4.3.13 · Other care-relevant inadequate actions include, for example, fiddling with clothing, constantly repeating the same action (stereotypies), aimless activities, hiding or hoarding objects, smearing faeces or urinating in the home. |